Third Party Collections
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
| Collections Target | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| Medicare | $160,953 | $164,598 | $169,364 | $192,748 | $196,941 | $201,973 | $204,685 | $204,685 |
| Medicaid | $515,844 | $535,940 | $550,222 | $617,239 | $636,779 | $666,709 | $683,483 | $778,483 |
| Private Insurance | $90,151 | $94,042 | $94,042 | $81,006 | $81,006 | $85,370 | $85,370 | $90,370 |
| Quarters | $6,288 | $6,288 | $6,288 | $6,288 | $6,288 | $7,500 | $7,500 | $7,500 |
| Special Diabetes Prog. for Indians (Mandatory) | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Totals | $923,236 | $950,868 | $969,916 | $1,047,281 | $1,071,014 | $1,111,552 | $1,131,038 | $1,231,038 |

During the Institute, students are working journalists supervised by reporters and editors from The New York Times and The Boston Globe. Opportunities for students include reporting, copy editing, photography, Web production, print and Web design, and video journalism. Institute graduates now work at major news organizations, including The Associated Press, The Los Angeles Times, The Washington Post and The New York Times itself, and dozens of midsize news organizations.